Kling's Scale - Price Listings
| Material | Price Per Weight |
|---|---|
| STEEL/TIN | 150/GT |
| COMPLETE CAR BODIES | 160/GT |
| CAST IRON AUTO CAST | 295/GT |
| CAST IRON HIGH PHOSPHORUS | 145/GT |
| CAST IRON UNCLEAN MOTORS | 185/GT |
| STEEL FOUNDRY 2 FOOT | 180/GT |
| LONG STEEL/MISC STEEL | 140/GT |
| HEAVY TORCHING | 110/GT |
| Aluminum Cast | .60/LB |
| Aluminum Sheet | .60/LB |
| Aluminum Radiators | .60/LB |
| Aluminum Irony | .15/LB |
| Aluminum Wheels | .85/LB |
| Aluminum / Cu Radiators | 1.85/LB |
| Brass Heater Cores | 1.70/LB |
| Brass Cu Radiators | 2.40/LB |
| Brass CDA 270 Yellow Solids | 2.45/LB |
| Copper #1 | 4.50/LB |
| Copper #2 | 4.00/LB |
| Copper #3 | 3.90/LB |
| Copper #1 Insulated | 1.95/LB |
| Copper #2 Insulated | 1.45/LB |
| Copper #3 Insulated | .75/LB |
| Christmas Tree Lights | .45/LB |
| Electric Motors | .25/LB |
| Lead | .50/LB |
| Lead Wheels Weights | .10/LB |
| Stainless Steel 18/8 Solids | .35/LB |
